Wednesday, 19 August 2015
Eat Bulaga Bids "AlDub" Love Team Goodbye (Video)
...and said hello to "MaiDen".
Alden Richards and Yaya Dub put their phenomenal love team a notch higher on Wednesday's episode of the hit Eat Bulaga! segmenrt #Kalyeserye.
During their exchanges of notes via split screen, instead of "Alden ♥ Yaya Dub," Alden flashed "Alden ♥ Maine" using the real name of the country's most famous yaya Maine Mendoza.
Is this relationship getting personal and serious that they want to bring it beyond noontime show? Rumors have it that Alden and Maine will star in MMFF movie entry "Romcom-in Mo Ako" together with Vic Sotto and Ai Ai delas Alas.
#AlDub Day 30: Lola Is Really Really Sick!
Wag magpahuli sa kilig, Dabarkads! ;)Abangan bukas ang lalong umiinit na mga tagpo sa nag-iisang #KalyeSerye sa tanghalian! #AlDub #KiligPaMore #EB36
Posted by Eat Bulaga on Wednesday, August 19, 2015
By JED || Full Story @ Showbiznest
UPDATE 1: Top 10 In Philippine Edition's 100 Most Beautiful Faces In Philippine Showbiz Year 2
MANILA - After nearly 24 hours of voting, here are now the current Frontrunners in Philippine Edition's 100 Most Beautiful Faces In Philippine Showbiz 2015 Online Entertainment Poll Ranking.
Bridges Of Love star Maja Salvador is currently taking the top position while in #2 spot is Pangako Sa'Yo lead star Kathryn Bernardo.
Preggy mom Judy Ann Santos and soon-to-be mom Marian Rivera are in #3 and #4 respectively. The Love Affair starrer and our current title holder Dawn Zulueta is at #5 and Eat Bulaga's Maine Mendoza also known as Yaya Dub is at #6.
Philippines' first ever Miss World winner and the newest MariMar remake star, Megan Young is at #7 and Kapamilya teen star Julia Barretto at #8. And completing the Top 10 are the Kapuso stars Carla Abellana at #9 and Rhian Ramos at #10.
Here is the 1st Update based from Opinion Stage poll platform of Philippine Edition's 100 Most Beautiful Faces In Philippine Showbiz 2015 Online Entertainment Poll Ranking as of 19-August-2015 @ 2:00 PM, Philippine Standard Time:
U1 | NOMINEES | VOTES | PERCENTAGE |
1 | MAJA SALVADOR | 738 | 79.6 |
2 | KATHRYN BERNARDO | 100 | 49.8 |
3 | JUDY ANN SANTOS | 52 | 29.2 |
4 | MARIAN RIVERA | 45 | 4.9 |
5 | DAWN ZULUETA | 41 | 47.7 |
6 | MAINE MENDOZA | 39 | 4.2 |
7 | MEGAN YOUNG | 34 | 47.9 |
8 | JULIA BARRETTO | 33 | 18.5 |
9 | CARLA ABELLANA | 27 | 26.2 |
10 | RHIAN RAMOS | 26 | 23.9 |
11 | KIM CHIU | 26 | 12.9 |
12 | JENNYLYN MERCADO | 25 | 14.0 |
13 | ANGEL LOCSIN | 24 | 24.0 |
14 | KRIS BERNAL | 24 | 11.9 |
15 | RACHELLE ANN GO | 23 | 21.1 |
16 | SOLENN HEUSSAFF | 23 | 20.5 |
17 | LOVI POE | 23 | 2.5 |
18 | HEART EVANGELISTA | 22 | 21.8 |
19 | LUCY TORRES | 21 | 2.3 |
20 | JULIA MONTES | 20 | 11.2 |
21 | THEA TOLENTINO | 19 | 25.0 |
22 | IYA VILLANIA | 19 | 18.8 |
23 | REGINE VELASQUEZ | 19 | 17.4 |
24 | JODI STA. MARIA | 19 | 10.7 |
25 | GEORGINA WILSON | 18 | 28.1 |
26 | BEA ALONZO | 18 | 24.3 |
27 | ALICE DIXSON | 18 | 18.0 |
28 | PAULEEN LUNA | 18 | 16.5 |
29 | RYZA CENON | 18 | 16.1 |
30 | SAM PINTO | 18 | 16.1 |
31 | JULIE ANNE SAN JOSE | 18 | 10.1 |
32 | EMPRESS SCHUCK | 17 | 19.8 |
33 | ISABEL OLI | 17 | 16.8 |
34 | LJ REYES | 17 | 1.9 |
35 | LIZA SOBERANO | 17 | 1.8 |
36 | BARBIE FORTEZA | 16 | 21.6 |
37 | BEA BINENE | 16 | 21.6 |
38 | SARAH GERONIMO | 16 | 14.3 |
39 | ANDREA TORRES | 15 | 15.0 |
40 | CHYNNA HORTALEZA | 15 | 14.6 |
41 | CLAUDINE BARRETTO | 15 | 14.6 |
42 | KRISTINE HERMOSA | 15 | 7.5 |
43 | LOUISE DELOS REYES | 15 | 1.6 |
44 | BIANCA KING | 14 | 13.6 |
45 | ERICH GONZALES | 12 | 18.8 |
46 | ANNE CURTIS | 12 | 12.0 |
47 | LAUREN YOUNG | 12 | 6.0 |
48 | GRETCHEN BARRETTO | 11 | 17.2 |
49 | JANELLA SALVADOR | 11 | 10.9 |
50 | SARAH LAHBATI | 11 | 9.8 |
51 | TONI GONZAGA | 10 | 13.2 |
52 | CARMINA VILLAROEL | 10 | 9.7 |
53 | YASSI PRESSMAN | 9 | 11.8 |
54 | YENG CONSTANTINO | 9 | 11.8 |
55 | ALEX GONZAGA | 9 | 9.0 |
56 | KARYLLE | 9 | 4.5 |
57 | JACKIE RICE | 8 | 7.9 |
58 | CHARLENE GONZALES | 8 | 7.8 |
59 | SOFIA ANDRES | 8 | 7.1 |
60 | MARICAR REYES | 7 | 9.9 |
61 | MAXENE MAGALONA | 7 | 9.9 |
62 | BELA PADILLA | 7 | 9.5 |
63 | YAM CONCEPCION | 7 | 9.2 |
64 | ANTOINETTE TAUS | 7 | 7.0 |
65 | BIANCA GONZALES | 7 | 6.8 |
66 | KC CONCEPCION | 7 | 3.5 |
67 | MARIA VENUS RAJ | 7 | 0.8 |
68 | GLAIZA DE CASTRO | 6 | 9.4 |
69 | BEAUTY GONZALES | 6 | 8.1 |
70 | VENUS RAJ | 6 | 7.9 |
71 | ZSA ZSA PADILLA | 6 | 7.9 |
72 | ELLA CRUZ | 6 | 7.0 |
73 | ISABEL GRANADA | 6 | 5.9 |
74 | ISABELLE DAZA | 6 | 5.9 |
75 | JASMINE CURTIS | 6 | 5.9 |
76 | RICA PERALEJO | 6 | 5.5 |
77 | ROXANNE GUINOO | 6 | 5.5 |
78 | SHAINA MAGDAYAO | 6 | 5.4 |
79 | GWEN ZAMORA | 5 | 7.8 |
80 | MEG IMPERIAL | 5 | 7.0 |
81 | NADINE LUSTRE | 5 | 7.0 |
82 | ARCI MUÃ'OZ | 5 | 6.8 |
83 | VINA MORALES | 5 | 6.6 |
84 | COLEEN GARCIA | 5 | 5.8 |
85 | CRISTINE REYES | 5 | 5.8 |
86 | DIMPLES ROMANA | 5 | 5.8 |
87 | ANGELICA PANGANIBAN | 5 | 5.0 |
88 | NIKKI GIL | 5 | 4.6 |
89 | SHERYL CRUZ | 5 | 4.5 |
90 | LEA SALONGA | 5 | 0.5 |
91 | GLADYS REYES | 4 | 6.3 |
92 | MARIEL RODRIGUEZ | 4 | 5.6 |
93 | MELISSA RICKS | 4 | 5.6 |
94 | ANDI EIGENMANN | 4 | 4.0 |
95 | ANGEL AQUINO | 4 | 4.0 |
96 | IZA CALZADO | 4 | 4.0 |
97 | BIANCA MANALO | 4 | 3.9 |
98 | RUFFA GUTIERREZ | 4 | 3.7 |
99 | SUNSHINE CRUZ | 4 | 3.6 |
100 | JESSY MENDIOLA | 4 | 2.2 |
101 | JOLINA MAGDANGAL | 4 | 2.2 |
102 | KRIS AQUINO | 4 | 2.0 |
103 | VALERIE CONCEPCION | 3 | 3.9 |
104 | ELLEN ADARNA | 3 | 3.5 |
105 | CIARA SOTTO | 3 | 2.9 |
106 | SHAMCEY SUPSUP | 3 | 2.7 |
107 | KAYE ABAD | 3 | 1.5 |
108 | EULA CABALLERO | 2 | 3.1 |
109 | GELLI DE BELEN | 2 | 3.1 |
110 | GENEVA CRUZ | 2 | 3.1 |
111 | GISELLE TOENGI | 2 | 3.1 |
112 | MAUI TAYLOR | 2 | 2.8 |
113 | MYRTLE SARROSA | 2 | 2.8 |
114 | ARA MINA | 2 | 2.7 |
115 | BANGS GARCIA | 2 | 2.7 |
116 | TIPPY DOS SANTOS | 2 | 2.6 |
117 | DENISE LAUREL | 2 | 2.3 |
118 | ANGELINE QUINTO | 2 | 2.0 |
119 | JANINE TUGONON | 2 | 2.0 |
120 | PIA WURTZBACH | 2 | 1.8 |
121 | KAREN REYES | 2 | 1.1 |
122 | ASSUNTA DE ROSSI | 1 | 1.4 |
123 | AUBREY MILES | 1 | 1.4 |
124 | MICHELLE MADRIGAL | 1 | 1.4 |
125 | DEVON SERON | 1 | 1.2 |
126 | EHRA MADRIGAL | 1 | 1.2 |
127 | JEWEL MISCHE | 1 | 0.6 |
128 | KATRINA HALILI | 1 | 0.5 |
129 | CARLA HUMPHRIES | 0 | 0.0 |
130 | NIKKI VALDEZ | 0 | 0.0 |
By Philippine Edition | Philippine Edition Blog
Subscribe to:
Posts (Atom)