Bar Exam Results Philippines, the result for October 2014 Bar Exam,
has just been released: Check out Bar Exam Results Philippines 2014
Passers and Topnotchers below if you're one of them
The 2014 Bar Exam results and passers were made available this
morning, March 26, 2016, via 2 wide screens at the Supreme Court
quadrangle in Padre Faura St in Manila, Philippines in front of the
Bar Exam takers who either went home happy or sad after the
announcement
The result can also be accessed via SC's official website [I have also
posted it on this page: Bar Exam Results, List of Passers 2015 (for
October 2014)]
As revealed, there were ??? passers out of the 5,984 Law grads who
took the difficult Bar Examinations last October.
And the bar topnotcher is ????
BAR EXAM 2014 TOP 10 PLACERS:
BAR EXAM RESULTS THROUGH THE YEARS:
2014 - ???? passers out of 5,984 examinees = ????
2013 - 1,174 passers out of 5,293 examinees = 22.18%
2012 - 946 passers out of 5,343 examinees = 17.71%
2011 - 1,913 passer out of 5,987 examinees = 31.95%
2010- 982 passers out of 4,847 examinees = 20.26%
2009 - 1,451 passers out of 5,903 examinees = 24.58%
2008 - 1,310 passers out of 6,364 examinees = 20.58%
2007 - 1,289 passers out of 5,626 examinees = 22.91%
2006 - 1,893 passers out of 6,187 examinees = 30.60%
2005 - 1,526 passers out of 5,607 examinees = 27.22%
2004 - 1,659 passers out of 5,249 examinees = 31.61%
2003 - 1,108 passers out of 5,349 examinees = 20.71%
2002 - 917 passers out of 4,659 examinees = 19.68%
2001 - 1,266 passers out of 3,849 examinees = 32.89%
2000 - 979 passers out of 4,698 examinees = 20.84%
1999 - 660 passers out of 3,978 examinees = 16.59%
Congratulations to all passers!
By Myk @ MyKiRu IsYuSeRo
0 comments:
Post a Comment